
Curriculum Vitae
Célia Sofia Moreira
Celia Sofia Moreira is a Mathematical researcher at the University of Porto (Center of Mathematics & Faculty of Sciences, CMUP & FCUP), where she obtained her Master (2005) and Ph.D. (2010) degrees in Mathematics. She had two post-doctoral positions in different areas: dynamics of complex networks (CMUP, 2010-16) and mathematical modeling applied to psychology (CIPsi, 2016-19). She has also some experience as a lecturer (University of Minho, 2004-05; University of Porto, 2019-present). Celia Moreira got funding for two research individual projects, in FCT calls (Ph.D. and post-doctorate). She has published articles in international peer-reviewed journals, and has presented communications in international scientific conferences. Her main research areas of interest are dynamical systems (bifurcation theory and complex networks) and statistics and mathematical modeling applied to neuropsychology.
Identification
Personal identification
- Full name
- Célia Sofia Moreira
Citation names
- Moreira, C.S.
- Moreira, Célia
Author identifiers
- Ciência ID
- 7610-A0A5-83CE
- ORCID iD
- 0000-0001-5602-7171
- AuthenticusID
- R-000-3NQ
- Google Scholar ID
- oRSuLyYAAAAJ&hl
- Researcher Id
- N-8904-2013
- Scopus Author Id
- 55407618200
Knowledge fields
- Exact Sciences - Mathematics - Pure Mathematics
- Exact Sciences - Mathematics - Applied Mathematics
Languages
Language | Speaking | Reading | Writing | Listening | Peer-review |
---|---|---|---|---|---|
English | Advanced (C1) | Advanced (C1) | Advanced (C1) | Advanced (C1) | |
French | Intermediate (B1) | Intermediate (B1) | Intermediate (B1) | Intermediate (B1) | |
Spanish; Castilian | Intermediate (B1) | Intermediate (B1) | Intermediate (B1) | Intermediate (B1) |
Education
Degree | Classification | |
---|---|---|
2010 Concluded | Doutoramento em Matemática (Doutoramento) Universidade do Porto Faculdade de Ciências, Portugal "Generic singularities of the optimal averaged profit for polydynamical systems" (THESIS/DISSERTATION) | Approval by unanimity |
2005 Concluded | Mestrado em Matemática Aplicada (Mestrado) Universidade do Porto Faculdade de Ciências, Portugal "Singularities of the optimal averaged profit for stationary strategies" (THESIS/DISSERTATION) | Muito Bom (Very Good); academic disciplines: 17/20 |
2002 Concluded | Matemática - ensino (Licenciatura) Universidade do Minho Escola de Ciências, Portugal "A função quadrática: abordagem científica e pedagógica" (THESIS/DISSERTATION) | 16 / 20 |
Affiliation
Science
Category Host institution | Employer | |
---|---|---|
2019/02/01 - Current | Contracted Researcher (Research) | Universidade do Porto Faculdade de Ciências, Portugal |
Universidade do Porto Centro de Matemática, Portugal | ||
2016/04/01 - 2019/01/31 | Researcher (Research) | Universidade do Minho Centro de Investigação em Psicologia, Portugal |
2010/02/01 - 2016/01/31 | Researcher (Research) | Universidade do Porto Centro de Matemática, Portugal |
2005/02/01 - 2006/01/31 | Research Trainee (Research) | Universidade do Porto Centro de Matemática, Portugal |
Teaching in Higher Education
Category Host institution | Employer | |
---|---|---|
2019/09/01 - Current | Lecturer (University Teacher) | Universidade do Porto Faculdade de Ciências, Portugal |
Universidade do Porto Faculdade de Ciências, Portugal | ||
2004/09/01 - 2005/02/28 | Tutor (University Teacher) | Universidade do Minho, Portugal |
Others
Category Host institution | Employer | |
---|---|---|
2001/09/01 - 2002/08/31 | High school teacher | Agrupamento de Escolas Carlos Amarante, Portugal |
Projects
Grant
Designation | Funders | |
---|---|---|
2021/01 - 2025/12 | Laboratório Associado de Sistemas Inteligentes 168241UID LA/P/0104/2020 Universidade Nova de Lisboa Centro de Tecnologias e Sistemas, Portugal Universidade de Aveiro Centro de Tecnologia Mecânica e Automação, Portugal Instituto Politécnico do Porto Centro de Investigação em Sistemas Computacionais Embebidos e de Tempo-Real, Portugal Universidade do Porto Faculdade de Ciências, Portugal Universidade do Porto Centro de Matemática, Portugal Universidade do Minho, Portugal Universidade Nova de Lisboa, Portugal Universidade do Porto Laboratório de Inteligência Artificial e Ciência de Computadores, Portugal Universidade do Minho Instituto de Polímeros e Compósitos, Portugal Universidade de Aveiro, Portugal Universidade de Aveiro Instituto de Engenharia Eletrónica e Informática de Aveiro, Portugal Universidade do Minho Centro ALGORITMI, Portugal Universidade Nova de Lisboa Unidade de Investigação e Desenvolvimento em Engenharia Mecânica e Industrial, Portugal Universidade de Coimbra Departamento de Engenharia Civil, Portugal Instituto Politécnico do Porto Instituto Superior de Engenharia do Porto, Portugal Universidade de Coimbra, Portugal Instituto Politécnico do Porto Grupo de Investigação em Engenharia e Computação Inteligente para a Inovação e o Desenvolvimento, Portugal Instituto Politécnico do Cávado e do Ave, Portugal Universidade do Porto Faculdade de Engenharia, Portugal | Fundação para a Ciência e a Tecnologia Ongoing |
2016/04/01 - 2019/01/31 | Mathematical Modeling applied to Psychology CIPSI-PD-Maths-03 Research Fellow Universidade do Minho Centro de Investigação em Psicologia, Portugal | Universidade do Minho Centro de Investigação em Psicologia Concluded |
2010/02/01 - 2016/01/31 | Robust bifurcations of coupled cell networks SFRH/BPD/64844/2009 Post-doc Fellow Universidade do Porto Centro de Matemática, Portugal | Fundação para a Ciência e a Tecnologia Concluded |
2006/02/01 - 2010/01/31 | Generic singularities of the optimal averaged profit for polydynamical systems SFRH/BD/22308/2005 PhD Student Fellow Universidade do Porto Centro de Matemática, Portugal | Fundação para a Ciência e a Tecnologia Concluded |
2005/02/01 - 2006/01/31 | Generic singularities of the stationary domain for polydynamical systems CMUP_singularities_05 Research Fellow Universidade do Porto Centro de Matemática, Portugal | Universidade do Porto Centro de Matemática Concluded |
Contract
Designation | Funders | |
---|---|---|
2019/02/01 - Current | Dynamical systems DOI:10.54499/DL57/2016/CP1454/CT0016 Researcher Universidade do Porto Faculdade de Ciências, Portugal | Fundação para a Ciência e a Tecnologia Ongoing |
2019/01/01 - 2019/12/31 | Centre for Mathematics of the University of Porto UID/MAT/00144/2019 Universidade do Porto Faculdade de Ciências, Portugal Universidade do Porto Centro de Matemática, Portugal | Fundação para a Ciência e a Tecnologia Concluded |
2019/01/01 - 2019/12/31 | Research Center in Psychology UID/PSI/01662/2019 Universidade do Minho, Portugal Universidade do Minho Centro de Investigação em Psicologia, Portugal | Fundação para a Ciência e a Tecnologia Concluded |
2016/03/01 - 2018/02/28 | Singularities and algebraic theory in dynamical systems FCT/13272/4/8/2015/S Researcher | Fundação para a Ciência e a Tecnologia |
2012/03/01 - 2014/03/31 | Coupled cell systems: the interplay of network structure and dynamics PTDC/MAT/100055/2008 Researcher Universidade do Porto Centro de Matemática, Portugal | Fundação para a Ciência e a Tecnologia |
2011/01/01 - 2012/12/31 | Projecto Estratégico - UI 144 - 2011-2012 PEst-C/MAT/UI0144/2011 Universidade do Porto Faculdade de Ciências, Portugal Universidade do Porto Centro de Matemática, Portugal | Fundação para a Ciência e a Tecnologia Concluded |
Outputs
Publications
Conference poster |
|
Journal article |
|
Thesis / Dissertation |
|
Other
Other output |
|
Activities
Oral presentation
Presentation title | Event name Host (Event location) | |
---|---|---|
2023/12/18 | Synchrony, statistics and mathematical modeling applied to neuropsychology | Second Annual Meeting of CIBIT University of Coimbra, Faculty of Medicine, ICNAS (Coimbra, Portugal) |
2016/07/13 | Bifurcations in networks of dynamical systems | Encontro Nacional da SPM (ENSPM 2016) SPM Sociedade Portuguesa de Matemática (Setúbal, Portugal) |
2016/04/22 | Networks of interacting dynamical systems | CIDMA Seminars University of Aveiro (Aveiro, Portugal) |
2015/09/10 | Importance of a special class of Jordan subspaces in the synchrony phenom- enon of networks | MATTRIAD 2015 - International Conference on Matrix Analysis and its Applications International Linear Algebra Society (Coimbra, Portugal) |
2015/06/13 | Synchrony in coupled cell networks | AMS-EMS-SPM International Meeting American Mathematical Society; European Mathematical Society; Sociedade Portuguesa de Matemática (Porto, Portugal) |
2014/06/27 | Special Jordan subspaces in coupled cell networks | Dynamical Systems Seminar Center of Mathematics of the University of Porto (Porto, Portugal) |
2014/06/03 | Coupled cell networks: mixing digraphs, matrices and dynamics | Workshop on Matrices and Operators CMUC - Center of Mathematics of the University of Coimbra (Coimbra, Portugal) |
2014/02/04 | Cellular Splitting in coupled cell networks | Workshop on coupled cell networks and dynamics CMUP - Center of Mathematics of the University of Porto (Porto, Portugal) |
2013/09/19 | Coupled cell networks and matrix theory | MATTRIAD 2013 - International Conference on Matrix Analysis and its Applications International Linear Algebra Society; Institute of Mathematics - Czech Academy of Sciences (Herceg-Novi, Montenegro) |
2013/09/04 | Exploring coupled cell networks | DGS 2013 - International Conference and Advanced School Planet Earth, Dynamics, Games and Science Calouste Gulbenkian Foundation (FCG); Universidade Técnica de Lisboa (ISEG-UTL) (Lisbon, Portugal) |
2012/11/25 | Spectrum of the elimination of loops and multiple arrows in coupled cell networks | Workshop on critical transitions in complex systems (London, United Kingdom) |
2012/09/05 | Spectrum of the elimination of loops and multiple arrows in coupled cell networks | XXXII Dynamics Days Europe Spectrum of the elimination of loops and multiple arrows in coupled cell networks (Gottenburg, Sweden) |
2011/11/25 | On eigenvalues of the elimination of loops and multiple arrows in coupled cell networks | Dynamical Systems Seminar Center of Mathematics of the University of Porto (Porto, Portugal) |
2009/03/26 | Singularities of the optimal averaged profit for stationary and cyclic strategies | First international workshop on Singularities in generic geometry and applications (Valencia, Spain) |
2008/08/13 | Singularities for Arnold's optimal averaged profit | Dynamical Systems Seminar IIASA - International Institute for Applied Systems Analysis (Austria) |
2007/12/10 | Singularities of the optimal averaged profit for stationary strategies | Dynamical Systems Seminar Vladimir State University (Russia) |
2007/02/02 | On generic singularities and Arnold's averaged profit problem | Control and Optimization Seminars CIDMA - University of Aveiro (Aveiro, Portugal) |
2006/09/20 | On Arnold's optimal profit among stationary strategies | Fifth junior european meeting (Tallinn, Estonia) |
2005/09/14 | Singularities of the optimal averaged profit | Fourth Junior European Meeting Bialystok Technical University (Bialystok, Poland) |
Event organisation
Event name Type of event (Role) | Institution / Organization | |
---|---|---|
2013/09/04 - 2013/09/04 | Organizer of the Thematic Session "Coupled Cell Networks" in DGS 2013 International Conference and Advanced School Planet Earth, Dynamics, Games and Science II, Lisbon (2013/08/28 - 2013/09/06) Conference (Co-organisor) | Fundação Calouste Gulbenkian, Portugal |
2012/02/01 - 2013/08/31 | Dynamical Systems Seminar (2012/02/01 - 2013/08/31) Seminar (Member of the Organising Committee) | Universidade do Porto Centro de Matemática, Portugal |
Event participation
Activity description Type of event | Event name Institution / Organization | |
---|---|---|
2008/07/21 - 2008/08/20 | Visiting position at IIASA - International Institute for Applied Systems Analysis Other | International Institute for Applied Systems Analysis, Austria |
2007/11/20 - 2007/12/23 | Visting position at Vladimir State University, Russia Other | Vladimir State University - Department of Functional Analysis and its Applications, Russia |
Course / Discipline taught
Academic session | Degree Subject (Type) | Institution / Organization | |
---|---|---|---|
2022/02/01 - 2024/08/31 | Probabilities and Statistics | (Licenciatura) | |
2019/09/01 - 2023/01/31 | Calculus I | (Licenciatura) | Universidade do Porto Faculdade de Ciências, Portugal |
2020/02/01 - 2020/08/31 | Calculus II | (Licenciatura) | Universidade do Porto Faculdade de Ciências, Portugal |
2004/09/01 - 2005/02/28 | Calculus I | (Licenciatura) | Universidade do Minho, Portugal |
2001/09/01 - 2002/08/31 | Mathematics - High School | (Ensino secundário) | Agrupamento de Escolas Carlos Amarante, Portugal |
Other jury / evaluation
Activity description | Institution / Organization | |
---|---|---|
2023/01/01 - Current | Review Editor of Frontiers in Psychology - Quantitative Psychology and Measurement | |
2013/09/01 - Current | Reviewer of MathSciNet | American Mathematical Society, United States |
This site uses cookies to provide you with a better experience. Read Cookies policy. ok